- Plastic Product Making Machinery[10]
- Plastic Extruders[10]
- Plastic Recycling Machinery[10]
- Plastic Granulators[10]
- Other Plastic Processing Machinery[10]
- Plastic Crushing Machinery[10]
- Mixing Equipment[1]
- Cooling Tower[3]
- Industrial Chiller[7]
- Industrial Freezer[1]
- Plastic Drying Machinery[10]
- Temperature Instruments[1]
- Other Refrigeration & Heat Exchange Equipment[1]
- Air-Compressors[5]
- Packaging Machinery[1]
- Contact Person : Mr. Jee Jeff
- Company Name : Zhangjiagang Widesky Machinery Co., Ltd.
- Tel : 86-512-58636966
- Fax : 86-512-58636966
- Address : Jiangsu,Zhangjiagang,Yongle Village, Leyu Town
- Country/Region : China
Water Chiller(air type)
water chiller,air chiller,water chiller(air type)
*Energy saving and environment friendlyProviding industrial cooling water efficiently
*Using the most advanced and high efficiency hermetic and low noise scroll compressor
*High efficiency condenser and evaporator which match with the compressor perfectly *Condenser: copper tube and aluminum foil expansion connecting finned heat exchanger
*Evaporator: shell and tube dry type heat exchanger
User-friendly temperature controller with digital displayerWith built-in stainless steel water tankWith built-in high delivery distance centrifugal water pump
*Co mplete safety protection systems (high/low voltage protection, over-load current pro tection, anti-freezing protection, electronic time-delay protection etc.)
*Reliable quality, guaranteed working performance, long service life, low noise.
*Compact structure design
*Neat appearance
MODEL | UNIT | FSC-03A | FSC-05A | FSC -08A | FSC-10A | FSC-15A | FSC-20A | FSC-30A | FSC-40A | FSC-50A | |
Cooling Capacity | WATTS | 8250 | 11324 | 20540 | 28400 | 43100 | 58600 | 86200 | 117200 | 139400 | |
BIU/HR | 29000 | 38650 | 77300 | 97000 | 147200 | 199850 | 294400 | 399700 | 476000 | ||
Refrigerant Type | R22 | ||||||||||
Compressor Motor | KW | 2.2 | 3.3 | 6 | 7.5 | 11.25 | 15 | 22.5 | 30 | 37.5 | |
HP | 3HP | 4.5 | 8 | 10 | 15 | 20 | 30 | 40 | 50 | ||
Condenser Fan Flow Rate(A) | CHM | 2390 | 3900 | 7800 | 9200 | 12600 | 18900 | 23400 | 31200 | 39000 | |
Fan DiaΦ | MM | 300*2 | 400*2 | 450*2 | 500*2 | 500*3 | 500*4 | Φ500* | Φ500*8 | Φ500*10 | |
Voltage/phase | 380V-400V/3PHASE(50Hz-60Hz) | ||||||||||
Water Pump | HP | 1/2 | 1/2 | 1 | 1 | 2 | 2 | 2.2 | 3.75 | 3.75 | |
KW | 0.37 | 0.37 | 0.75 | 0.75 | 1.5 | 1.5 | 3 | 5 | 5 | ||
Flow Rate | L/MIN | 50-100 | 50-100 | 100-200 | 100-200 | 160-320 | 160-320 | 250-500 | 400-800 | 400-800 | |
Running Cuttent | AMP | 6 | 9 | 13 | 15 | 27 | 38 | 58 | 75 | 95 | |
Insulation Material | POLY-FOAM TAPE RUBBERIZED TUBU INSULATION | ||||||||||
Net Weight (A) | KG | 155 | 155 | 320 | 420 | 600 | 730 | 920 | 1180 | 1300 | |
Water Chiller(air type)