Products
- Plastic Product Making Machinery[10]
- Plastic Extruders[10]
- Plastic Recycling Machinery[10]
- Plastic Granulators[10]
- Other Plastic Processing Machinery[10]
- Plastic Crushing Machinery[10]
- Mixing Equipment[1]
- Cooling Tower[3]
- Industrial Chiller[7]
- Industrial Freezer[1]
- Plastic Drying Machinery[10]
- Temperature Instruments[1]
- Other Refrigeration & Heat Exchange Equipment[1]
- Air-Compressors[5]
- Packaging Machinery[1]
Contact Us
- Contact Person : Mr. Jee Jeff
- Company Name : Zhangjiagang Widesky Machinery Co., Ltd.
- Tel : 86-512-58636966
- Fax : 86-512-58636966
- Address : Jiangsu,Zhangjiagang,Yongle Village, Leyu Town
- Country/Region : China
Cooling Tower(round type)
Product Detailed
Related Categories:Cooling Tower
Cooling tower
1) high-efficient heating coil
2)high-efficient spray
3)easy selection
4) input water can get 54 degree
DATA MODEL | RTA | 8T | 10T | 15T | 20T | 25T | 30T | 40T | 50T | 60T | 80T | 100T | 125T | 150T | 175T | 200T | 225T | 250T | 300T | 350T | 400T |
FLOW | m³/h | 6.23 | 7.81 | 11.70 | 15.62 | 19.51 | 23.40 | 31.21 | 39.24 | 46.8 | 62.64 | 78.12 | 97.56 | 117.00 | 136.80 | 156.24 | 175.50 | 195.12 | 234.00 | 273.24 | 312.12 |
WIND VOLUME | CMM | 70 | 85 | 140 | 160 | 200 | 230 | 280 | 330 | 420 | 450 | 700 | 830 | 950 | 1150 | 1250 | 1500 | 1750 | 2000 | 2200 | 2400 |
SOUND VOLUME | Dba | 45.5 | 47 | 48 | 50 | 52 | 54 | 56.5 | 57.5 | 57 | 59 | 60 | 60 | 60 | 60 | 60 | 54 | 55 | 56 | 57 | 59 |
MOTOR | KW | 0.18 | 0.18 | 0.37 | 0.55 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 2.25 | 2.25 | 2.25 | 3.75 | 3.75 | 5.5 | 5.5 | 7.5 | 7.5 | 11 |
NET WEIGHT | KG | 42 | 46 | 54 | 67 | 98 | 120 | 130 | 190 | 240 | 260 | 500 | 540 | 580 | 860 | 880 | 1050 | 1080 | 1760 | 1800 | 2840 |
WORKING WEIGHT | KG | 180 | 190 | 290 | 300 | 500 | 530 | 550 | 975 | 1250 | 1280 | 1600 | 1640 | 1680 | 1960 | 1980 | 2770 | 2800 | 3930 | 3970 | 5740 |
TOWER HEIGHT | TH | 1655 | 1765 | 1685 | 1905 | 2000 | 1950 | 2050 | 2140 | 2340 | 2440 | 2400 | 2660 | 2780 | 3390 | 3600 | 4170 | 4170 | 4325 | 4325 | 4555 |
CASING | CH | 990 | 1100 | 1000 | 1220 | 1200 | 1220 | 1250 | 1300 | 1330 | 1430 | 1460 | 1550 | 1650 | 1800 | 1900 | 2060 | 2060 | 2185 | 2185 | 2255 |
WIND NTRANCE | AH | 170 | 170 | 170 | 170 | 245 | 245 | 245 | 245 | 325 | 325 | 325 | 325 | 325 | 365 | 560 | 560 | 560 | 560 | 560 | 690 |
WATER BASE | WH | 320 | 320 | 340 | 340 | 360 | 360 | 360 | 400 | 410 | 410 | 465 | 465 | 465 | 465 | 465 | 900 | 900 | 900 | 900 | 900 |
WATER INLET | IH | 40 | 50 | 50 | 50 | 80 | 80 | 80 | 80 | 100 | 100 | 125 | 125 | 150 | 150 | 150 | 200 | 200 | 200 | 200 | 200 |
FAN DIAMETER | ED | 550 | 635 | 635 | 770 | 770 | 770 | 930 | 930 | 1180 | 1180 | 1450 | 1450 | 1450 | 1750 | 1750 | 2135 | 2135 | 2440 | 2440 | 2745 |
BASE DIAMETER | WD | 950 | 950 | 1190 | 1190 | 1430 | 1670 | 1670 | 1900 | 2150 | 2150 | 2960 | 2960 | 2960 | 3350 | 3350 | 4200 | 4200 | 4730 | 4730 | 5600 |
WATER OUTLET | OH | 40 | 50 | 50 | 50 | 80 | 80 | 80 | 80 | 100 | 100 | 125 | 125 | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 |
OVER FLOW/ DRAIN | OF/DR | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 40/40 | 50/50 |
FLOW/ SUPPLY | FV/QS | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 | 15/15 | 20/20 | 20/20 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 25/25 | 32/32 |
FOUNDATION HEIGHT | FH | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 400 |
FOUNDATION WIDTH | FS | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 400 |
WATER CABINET BASE | FC | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | ||||||||||
CENTRAL DIAMETER | FD | 473 | 473 | 779 | 779 | 1000 | 1110 | 1110 | 1350 | 1540 | 1540 | 2440 | 2440 | 2900 | 2900 | 3360 | 4170 | 4170 | 4780 | 4780 | 5650 |
SCREW SPE. | BC | M10 | M10 | M10 | M10 | M10 | M10 | M12 | M12 | M12 | M12 | M12 | M12 | M12 | M14 | M14 | M14 | M14 | M14 | M14 | M16 |
SCREW | BD | 410 | 410 | 670 | 670 | 710 | 790 | 790 | 970 | 1120 | 1120 | 1145 | 1145 | 1145 | 1100 | 1100 |
Cooling Tower(round type)